Who Owns viAct?
Updated onUse this page to find the viAct owner and explore the full ownership hierarchy. See the owner of viAct, the parent company, holding structures, and ultimate controllers.
viAct
viAct provides scenario-based edge AI video analytics and safety automation for construction, heavy-vehicle fleets and industrial sites to detect hazards, prevent collisions and improve compliance and productivity. citeturn3search3turn3search5
Customindz Limited
Hong Kong–based private AI startup (branded Customindz / viAct) that builds viAct.ai, a computer-vision platform for automated construction and workplace-safety monitoring. ([viact.ai](https://viact.ai/))
viAct
viAct provides scenario-based edge AI video analytics and safety automation for construction, heavy-vehicle fleets and industrial sites to detect hazards, prevent collisions and improve compliance and productivity. citeturn3search3turn3search5
Customindz Limited
Hong Kong–based private AI startup (branded Customindz / viAct) that builds viAct.ai, a computer-vision platform for automated construction and workplace-safety monitoring. ([viact.ai](https://viact.ai/))
Major Shareholders
viAct
Major Shareholders
| Name | Type | Ownership | As of |
|---|---|---|---|
Venturewave Capital Lead investor in viAct's US$7.3M Series A round (closed Apr 16, 2025). Ownership percentage not publicly disclosed. ([viact.ai](https://www.viact.ai/post/series-a-mena-europe-expansion)) | Institutional | - | Apr 2025 |
Singtel Innov8 Corporate venture arm of Singtel — participated in viAct's US$7.3M Series A (Apr 16, 2025). Percentage not publicly disclosed. ([viact.ai](https://www.viact.ai/post/series-a-mena-europe-expansion)) | Corporate | - | Apr 2025 |
Korea Investment Partners (KIP) Participated in the Series A (Apr 16, 2025). Exact stake not publicly disclosed. ([viact.ai](https://www.viact.ai/post/series-a-mena-europe-expansion)) | Institutional | - | Apr 2025 |
PolyU Entrepreneurship Investment Fund (The Hong Kong Polytechnic University fund) University entrepreneurship fund — participated in the Series A (Apr 16, 2025). Percentage not publicly disclosed. ([viact.ai](https://www.viact.ai/post/series-a-mena-europe-expansion)) | Institutional | - | Apr 2025 |
Vectr Ventures Co‑lead investor in viAct's US$2M seed round (announced Mar 24, 2021); remains a disclosed early investor (stake not publicly disclosed). ([techcrunch.com](https://techcrunch.com/2021/03/24/hong-kong-based-viact-raises-2m-for-its-automated-construction-monitoring-platform/)) | Institutional | - | Mar 2021 |
SOSV Co‑lead investor in the March 2021 seed round; stake not publicly disclosed. ([techcrunch.com](https://techcrunch.com/2021/03/24/hong-kong-based-viact-raises-2m-for-its-automated-construction-monitoring-platform/)) | Institutional | - | Mar 2021 |
Alibaba Hong Kong Entrepreneurs Fund Participated in the 2021 seed round alongside Vectr and SOSV; exact stake not publicly disclosed. ([techcrunch.com](https://techcrunch.com/2021/03/24/hong-kong-based-viact-raises-2m-for-its-automated-construction-monitoring-platform/)) | Institutional | - | Mar 2021 |
Orbit Startups Named by viAct/press coverage as an early backer and continuing investor; stake not publicly disclosed. ([viact.ai](https://www.viact.ai/post/series-a-mena-europe-expansion)) | Institutional | - | Apr 2025 |
Gary Ng Co‑founder and CEO of viAct; listed as a founder/executive in company and press materials — founders typically retain equity but exact shareholding is not publicly disclosed. ([viact.ai](https://www.viact.ai/post/series-a-mena-europe-expansion)) | Founder | - | Apr 2025 |
Hugo Cheuk Co‑founder and COO of viAct; listed as a founder/executive in company and press materials — exact shareholding not publicly disclosed. ([viact.ai](https://www.viact.ai/post/series-a-mena-europe-expansion)) | Founder | - | Apr 2025 |
Customindz Limited
Major Shareholders
| Name | Type | Ownership | As of |
|---|---|---|---|
Gary Ng Co‑founder and CEO of Customindz (branded viAct). Likely a principal equity holder as a founder. ([tracxn.com](https://tracxn.com/d/companies/viact/__u1OAJSQU4Wrz8v5YY-_BWtpIAqnbvP1JaoQysepMj24)) | Founder | - | Dec 2016 |
Hugo Cheuk Co‑founder and COO of Customindz (viAct). Likely a principal equity holder as a founder. ([tracxn.com](https://tracxn.com/d/companies/viact/__u1OAJSQU4Wrz8v5YY-_BWtpIAqnbvP1JaoQysepMj24)) | Founder | - | Dec 2016 |
SOSV (venture capital / accelerator) Co‑lead investor in Customindz/viAct's $2M seed round (participated as SOSV). ([techcrunch.com](https://techcrunch.com/2021/03/24/hong-kong-based-viact-raises-2m-for-its-automated-construction-monitoring-platform/)) | Institutional | - | Mar 2021 |
Vectr Ventures Co‑lead investor in the company’s March 24, 2021 seed round. ([techcrunch.com](https://techcrunch.com/2021/03/24/hong-kong-based-viact-raises-2m-for-its-automated-construction-monitoring-platform/)) | Institutional | - | Mar 2021 |
Alibaba Hong Kong Entrepreneurs Fund Participated in Customindz/viAct’s 2021 seed financing. ([techcrunch.com](https://techcrunch.com/2021/03/24/hong-kong-based-viact-raises-2m-for-its-automated-construction-monitoring-platform/)) | Institutional | - | Mar 2021 |
Artesian Ventures (Artesian) Investor in the company’s 2021 seed round. ([techcrunch.com](https://techcrunch.com/2021/03/24/hong-kong-based-viact-raises-2m-for-its-automated-construction-monitoring-platform/)) | Institutional | - | Mar 2021 |
ParticleX (Particle Accelerator / ParticleX) Participated in the 2021 seed financing round. ([techcrunch.com](https://techcrunch.com/2021/03/24/hong-kong-based-viact-raises-2m-for-its-automated-construction-monitoring-platform/)) | Institutional | - | Mar 2021 |
For Founders
Need this depth of research for your own market?
Get a full competitive intelligence report for your business. See your competitors, how they position, and where the gaps are.
Competitive Intelligence Report
22 pages of competitive intelligence. Built for founders who need sharp market context without hiring an analyst.
$129
Everything you get in your report:
Pricing Fully Exposed
See exactly what competitors charge, their tiers, trials, and guarantees.
Feature Matrix: Build vs Skip
Table stakes every competitor has. Differentiators only 1-2 have.
Reviews You Can Use
Real quotes from G2, Capterra, Trustpilot, and TrustRadius. Ready for your site, demos, and positioning.
10 Competitors Mapped
Direct, indirect, and alternatives. Positioning, ICP, and differentiators.
SEO Gaps Worth Targeting
Keywords they rank for, you don't. With "Quick Win" tags.
Their Best-Performing Ads
Top-performing Google & Meta ads. Landing page screenshots with CTAs.
15+ Data Sources
APIs, LLMs, scrapers. Data ChatGPT can't access.
