Who Owns Mailmodo?
Updated onUse this page to find the Mailmodo owner and explore the full ownership hierarchy. See the owner of Mailmodo, the parent company, holding structures, and ultimate controllers.
Mailmodo
Mailmodo is a SaaS email marketing platform that lets marketers build and send interactive, app-like emails (AMP and HTML) with automation, AI features, and deliverability tools.
Starts at $39 / month
Has a free trial
Mailmodo appears to be independent with no parent company.
Mailmodo
Mailmodo is a SaaS email marketing platform that lets marketers build and send interactive, app-like emails (AMP and HTML) with automation, AI features, and deliverability tools.
Starts at $39 / month
Has a free trial
Mailmodo appears to be independent with no parent company.
Major Shareholders
Mailmodo
Major Shareholders
| Name | Type | Ownership | As of |
|---|---|---|---|
Aquibur Rahman Co‑founder and CEO; one of Mailmodo's founding shareholders. (Company bios and LinkedIn list him as founder/CEO). ([linkedin.com](https://www.linkedin.com/in/aquibur?utm_source=openai)) | Founder | - | Aug 2026 |
Apurv Gupta Co‑founder and CPO; listed as a founding team member and co‑founder in company and press materials. ([mailmodo.com](https://www.mailmodo.com/guides/author/apurv-gupta/?utm_source=openai)) | Founder | - | Aug 2026 |
Devyesh Tandon Named as a co‑founder in early press and company histories. ([niftem.ac.in](https://niftem.ac.in/storage/uploads/media/GEnLrYvuR29DLnAawzpjNd9uBlH1d20x8lXLSlsl.pdf?utm_source=openai)) | Founder | - | Aug 2026 |
Sequoia Capital (Surge) Lead investor in Mailmodo's seed funding (Sequoia India / Surge participated in the 2021 seed round). ([nasdaq.com](https://www.nasdaq.com/press-release/mailmodo-raises-us-%242m-in-funding-as-it-makes-email-interactive-the-future-of-email?utm_source=openai)) | Institutional | - | Aug 2026 |
Y Combinator Mailmodo participated in Y Combinator (Summer 2021); YC is listed among early investors. ([gpagent.ai](https://www.gpagent.ai/yc/batch/summer-2021?utm_source=openai)) | Institutional | - | Aug 2026 |
Titan Capital (and other early seed/angel investors) Participated in Mailmodo's pre‑seed/seed rounds alongside other angels and funds (press reports list Titan Capital, Firstcheque and several angel investors). ([economictimes.indiatimes.com](https://economictimes.indiatimes.com/small-biz/sme-sector/interactive-email-marketing-software-mailmodo-raises-270k-from-titan-capital-others/articleshow/80447796.cms?from=mdr&utm_source=openai)) | Institutional | - | Aug 2026 |
For Founders
Need this depth of research for your own market?
Get a full competitive intelligence report for your business. See your competitors, how they position, and where the gaps are.
Competitive Intelligence Report
22 pages of competitive intelligence. Built for founders who need sharp market context without hiring an analyst.
$129
Everything you get in your report:
Pricing Fully Exposed
See exactly what competitors charge, their tiers, trials, and guarantees.
Feature Matrix: Build vs Skip
Table stakes every competitor has. Differentiators only 1-2 have.
Reviews You Can Use
Real quotes from G2, Capterra, Trustpilot, and TrustRadius. Ready for your site, demos, and positioning.
10 Competitors Mapped
Direct, indirect, and alternatives. Positioning, ICP, and differentiators.
SEO Gaps Worth Targeting
Keywords they rank for, you don't. With "Quick Win" tags.
Their Best-Performing Ads
Top-performing Google & Meta ads. Landing page screenshots with CTAs.
15+ Data Sources
APIs, LLMs, scrapers. Data ChatGPT can't access.
