Who Owns Kive?
Updated onUse this page to find the Kive owner and explore the full ownership hierarchy. See the owner of Kive, the parent company, holding structures, and ultimate controllers.
Kive
An AI-first creative asset platform that generates campaign-ready product and fashion visuals, manages brand assets, and supports collaborative moodboards and on-brand image/video generation.
Starts at $0
Kive appears to be independent with no parent company.
Kive
An AI-first creative asset platform that generates campaign-ready product and fashion visuals, manages brand assets, and supports collaborative moodboards and on-brand image/video generation.
Starts at $0
Kive appears to be independent with no parent company.
Major Shareholders
Kive
Major Shareholders
| Name | Type | Ownership | As of |
|---|---|---|---|
Olof Lindh Founder & CEO of Kive; likely a material direct shareholder but exact stake not publicly disclosed. | Founder | - | Nov 2025 |
Heartcore Capital Lead investor in Kive's $7M seed round (Oct 2022). Exact ownership percentage not disclosed in public sources. ([linkedin.com](https://www.linkedin.com/posts/eqt-ventures_kive-raises-7m-seed-round-activity-6985556687331954688-_D34?utm_source=openai)) | Institutional | - | Oct 2022 |
Creandum Early investor in Kive (participated in seed financing). Exact stake not publicly disclosed. ([linkedin.com](https://www.linkedin.com/pulse/meet-angels-unicorn-founders-betting-kive-next-up-kiveai?utm_source=openai)) | Institutional | - | Jul 2021 |
EQT Ventures Investor in Kive's seed round(s). Exact ownership percentage not publicly disclosed. ([linkedin.com](https://www.linkedin.com/pulse/meet-angels-unicorn-founders-betting-kive-next-up-kiveai?utm_source=openai)) | Institutional | - | Jul 2021 |
Des Traynor (angel) Named angel investor (Intercom co‑founder). Participated in seed/angel rounds; stake not publicly disclosed. ([linkedin.com](https://www.linkedin.com/pulse/meet-angels-unicorn-founders-betting-kive-next-up-kiveai?utm_source=openai)) | Individual | - | Jul 2021 |
Sabba Keynejad (angel) Named as a participating investor in the Oct 2022 seed round (also cited in press). Exact stake not publicly disclosed. ([linkedin.com](https://www.linkedin.com/posts/eqt-ventures_kive-raises-7m-seed-round-activity-6985556687331954688-_D34?utm_source=openai)) | Individual | - | Oct 2022 |
For Founders
Need this depth of research for your own market?
Get a full competitive intelligence report for your business. See your competitors, how they position, and where the gaps are.
Competitive Intelligence Report
22 pages of competitive intelligence. Built for founders who need sharp market context without hiring an analyst.
$129
Everything you get in your report:
Pricing Fully Exposed
See exactly what competitors charge, their tiers, trials, and guarantees.
Feature Matrix: Build vs Skip
Table stakes every competitor has. Differentiators only 1-2 have.
Reviews You Can Use
Real quotes from G2, Capterra, Trustpilot, and TrustRadius. Ready for your site, demos, and positioning.
10 Competitors Mapped
Direct, indirect, and alternatives. Positioning, ICP, and differentiators.
SEO Gaps Worth Targeting
Keywords they rank for, you don't. With "Quick Win" tags.
Their Best-Performing Ads
Top-performing Google & Meta ads. Landing page screenshots with CTAs.
15+ Data Sources
APIs, LLMs, scrapers. Data ChatGPT can't access.
