Who Owns H&M?
Updated onUse this page to find the H&M owner and explore the full ownership hierarchy. See the owner of H&M, the parent company, holding structures, and ultimate controllers.
H&M
H&M is a Swedish multinational fast-fashion retailer offering affordable clothing, accessories, and home products to consumers worldwide.
H&M Group
A global fashion and design company that owns a family of brands (including H&M, COS, & Other Stories, ARKET and others) and operates stores and online sales worldwide.
Ramsbury Invest AB
A Stockholm-based, family-owned Swedish holding company that manages investment and property interests (Ramsbury Invest AB and Ramsbury Property AB).
H&M
H&M is a Swedish multinational fast-fashion retailer offering affordable clothing, accessories, and home products to consumers worldwide.
H&M Group
A global fashion and design company that owns a family of brands (including H&M, COS, & Other Stories, ARKET and others) and operates stores and online sales worldwide.
Ramsbury Invest AB
A Stockholm-based, family-owned Swedish holding company that manages investment and property interests (Ramsbury Invest AB and Ramsbury Property AB).
Major Shareholders
H&M
Major Shareholders
| Name | Type | Ownership | Voting | As of |
|---|---|---|---|---|
Stefan Persson and family (via Ramsbury Invest AB and private holdings) Largest holder: all Class A shares held via Ramsbury Invest AB plus B shares; combined Persson family holdings per H&M Group annual report 2025. | Family | 65.7% | 83.7% | Nov 2025 |
Lottie Tham family and related companies Reported as a major shareholder in H&M Group annual report 2025. | Family | 5.5% | 2.6% | Nov 2025 |
AMF Fonder & Pension Listed among major shareholders (source: H&M Group annual report 2025 / Euroclear data). | Institutional | 1.8% | 0.8% | Nov 2025 |
Handelsbanken Fonder AB Listed among major shareholders in the company's shareholders table. | Institutional | 1.4% | 0.7% | Nov 2025 |
The Vanguard Group (Vanguard funds) Reported as a top institutional holder in the annual report/shareholder registry. | Institutional | 1.4% | 0.6% | Nov 2025 |
Fjärde AP‑fonden (AP4) Swedish national pension fund listed among principal shareholders. | Institutional | 1.2% | 0.6% | Nov 2025 |
BlackRock, Inc. Reported as a significant institutional holder in the shareholder registry. | Institutional | 1.2% | 0.6% | Nov 2025 |
Nordea Funds AB Listed among the largest shareholders per the company's registry. | Institutional | 0.9% | 0.4% | Nov 2025 |
Avanza Fonder Included in the top shareholders table in H&M Group's disclosures. | Institutional | 0.9% | 0.4% | Nov 2025 |
Folksam Listed among principal shareholders in the company's annual report. | Institutional | 0.7% | 0.3% | Nov 2025 |
H&M Group
Major Shareholders
| Name | Type | Ownership | Voting | As of |
|---|---|---|---|---|
Ramsbury Invest AB (Stefan Persson & family) Family investment vehicle controlling all Class A shares; represents the Persson family’s holding in H & M Hennes & Mauritz AB. | Corporate | 65.7% | 83.7% | Nov 2025 |
Lottie Tham family and related companies Second-largest family shareholder (Tham family) reported in H&M’s shareholder listing. | Family | 5.5% | 2.6% | Nov 2025 |
AMF Fonder & Pension Swedish pension fund / asset manager listed among H&M’s largest non-family shareholders. | Institutional | 1.8% | 0.8% | Nov 2025 |
Handelsbanken Fonder AB Major Swedish asset manager appearing in the company’s top shareholder table. | Institutional | 1.4% | 0.7% | Nov 2025 |
Vanguard (Vanguard Funds) International passive/active fund group listed among top holders (Euroclear-sourced holdings). | Institutional | 1.4% | 0.6% | Nov 2025 |
Fjärde AP-fonden (Fourth Swedish National Pension Fund) One of Sweden’s national pension funds listed in H&M’s largest shareholders table. | Government | 1.2% | 0.6% | Nov 2025 |
BlackRock Global asset manager reported among the largest external shareholders. | Institutional | 1.2% | 0.6% | Nov 2025 |
Ramsbury Invest AB
Major Shareholders
| Name | Type | Ownership | As of |
|---|---|---|---|
Stefan Persson Principal owner and founder of the Persson family group; Ramsbury Invest is identified in filings and reporting as the Persson family’s holding/family office. Exact percentage not publicly disclosed. Source: H&M annual report references (2024/2025). | Individual | - | Nov 2025 |
Persson family (family owners / family office) Ramsbury Invest AB is described in public filings and reporting as the family-owned holding company for the Persson family (owners of H&M). Exact ownership split among family members is not publicly disclosed. | Family | - | Nov 2025 |
For Founders
Need this depth of research for your own market?
Get a full competitive intelligence report for your business. See your competitors, how they position, and where the gaps are.
Competitive Intelligence Report
22 pages of competitive intelligence. Built for founders who need sharp market context without hiring an analyst.
$129
Everything you get in your report:
Pricing Fully Exposed
See exactly what competitors charge, their tiers, trials, and guarantees.
Feature Matrix: Build vs Skip
Table stakes every competitor has. Differentiators only 1-2 have.
Reviews You Can Use
Real quotes from G2, Capterra, Trustpilot, and TrustRadius. Ready for your site, demos, and positioning.
10 Competitors Mapped
Direct, indirect, and alternatives. Positioning, ICP, and differentiators.
SEO Gaps Worth Targeting
Keywords they rank for, you don't. With "Quick Win" tags.
Their Best-Performing Ads
Top-performing Google & Meta ads. Landing page screenshots with CTAs.
15+ Data Sources
APIs, LLMs, scrapers. Data ChatGPT can't access.
