Who Owns Fireflies?
Updated onUse this page to find the Fireflies owner and explore the full ownership hierarchy. See the owner of Fireflies, the parent company, holding structures, and ultimate controllers.
Fireflies
Automated meeting transcription and conversation intelligence platform that extracts summaries, highlights and action items from calls.
Starts at $10 / per seat / month
Fireflies appears to be independent with no parent company.
Fireflies
Automated meeting transcription and conversation intelligence platform that extracts summaries, highlights and action items from calls.
Starts at $10 / per seat / month
Fireflies appears to be independent with no parent company.
Major Shareholders
Fireflies
Major Shareholders
| Name | Type | Ownership | As of |
|---|---|---|---|
Krishna (Krish) Ramineni Co‑founder and CEO; one of the company's principal founders and likely a major direct equity holder. | Founder | - | Aug 2026 |
Sam Udotong Co‑founder and COO/CTO; likely a major direct equity holder alongside the other founder. | Founder | - | Aug 2026 |
Khosla Ventures Led Fireflies' Series A (announced May 24, 2021) and is listed among the firm's primary investors in press coverage and funding databases. ([venturebeat.com](https://venturebeat.com/ai/fireflies-ai-puts-14m-into-its-ai-videoconferencing-assistant?utm_source=openai)) | Institutional | - | Aug 2026 |
Canaan Partners Led the company's $5M seed round (Oct 2019) and participated in later financings; consistently listed as an early investor. ([fireflies.ai](https://fireflies.ai/blog/fireflies-ai-raises-5-million-round?utm_source=openai)) | Institutional | - | Aug 2026 |
Quiet Capital Named as a backer in multiple investor lists and secondary-market summaries. ([crunchbase.com](https://www.crunchbase.com/organization/fireflies/financial_details?utm_source=openai)) | Institutional | - | Aug 2026 |
One Way Ventures Listed among investors in public funding summaries and venture databases. ([crunchbase.com](https://www.crunchbase.com/organization/fireflies/financial_details?utm_source=openai)) | Institutional | - | Aug 2026 |
Amplo (Amplo?) / Other venture investors and angels Public investor lists and funding databases show additional participants (e.g., Amplo, Thirty Five Ventures, angel investors). Specific stakes are not publicly disclosed. ([crunchbase.com](https://www.crunchbase.com/organization/fireflies/financial_details?utm_source=openai)) | Other | - | Aug 2026 |
For Founders
Need this depth of research for your own market?
Get a full competitive intelligence report for your business. See your competitors, how they position, and where the gaps are.
Competitive Intelligence Report
22 pages of competitive intelligence. Built for founders who need sharp market context without hiring an analyst.
$129
Everything you get in your report:
Pricing Fully Exposed
See exactly what competitors charge, their tiers, trials, and guarantees.
Feature Matrix: Build vs Skip
Table stakes every competitor has. Differentiators only 1-2 have.
Reviews You Can Use
Real quotes from G2, Capterra, Trustpilot, and TrustRadius. Ready for your site, demos, and positioning.
10 Competitors Mapped
Direct, indirect, and alternatives. Positioning, ICP, and differentiators.
SEO Gaps Worth Targeting
Keywords they rank for, you don't. With "Quick Win" tags.
Their Best-Performing Ads
Top-performing Google & Meta ads. Landing page screenshots with CTAs.
15+ Data Sources
APIs, LLMs, scrapers. Data ChatGPT can't access.
