Who Owns Anything?
Updated onUse this page to find the Anything owner and explore the full ownership hierarchy. See the owner of Anything, the parent company, holding structures, and ultimate controllers.
Anything
Anything is an AI-powered platform that turns natural-language prompts into production-ready web and mobile applications without writing code.
Starts at $0 / month
Anything appears to be independent with no parent company.
Anything
Anything is an AI-powered platform that turns natural-language prompts into production-ready web and mobile applications without writing code.
Starts at $0 / month
Anything appears to be independent with no parent company.
Major Shareholders
Anything
Major Shareholders
| Name | Type | Ownership | As of |
|---|---|---|---|
Dhruv Amin Co-founder and CEO of Anything (formerly Create/CreateAnything); one of the company's principal equity holders. Sources: ([crunchbase.com](https://www.crunchbase.com/organization/create-3800?utm_source=openai)) | Founder | - | Nov 2025 |
Marcus Lowe Co-founder and co‑CEO/leader alongside Dhruv Amin; listed as a principal equity holder. Sources: ([crunchbase.com](https://www.crunchbase.com/organization/create-3800?utm_source=openai)) | Founder | - | Nov 2025 |
Precursor Ventures Early institutional investor named in coverage and company listings. Sources: ([app.dealroom.co](https://app.dealroom.co/companies/anything_4?utm_source=openai)) | Institutional | - | Nov 2025 |
Footwork (lead investor) Named as a lead Series A investor in press and reporting about the company's rounds. Sources: ([yespress.io](https://yespress.io/anything?utm_source=openai)) | Institutional | - | Nov 2025 |
Bessemer Venture Partners Listed among later-stage backers in investor coverage. Sources: ([app.dealroom.co](https://app.dealroom.co/companies/anything_4?utm_source=openai)) | Institutional | - | Nov 2025 |
Uncork Capital Named as a participant in the company's funding rounds. Sources: ([app.dealroom.co](https://app.dealroom.co/companies/anything_4?utm_source=openai)) | Institutional | - | Nov 2025 |
M13 Named investor in reported Series A and follow-on coverage. Sources: ([app.dealroom.co](https://app.dealroom.co/companies/anything_4?utm_source=openai)) | Institutional | - | Nov 2025 |
Notable angel / individual investors (e.g., Mathilde Collin, Laura Behrens Wu, Tobias Lütke, Wade Foster, Des Traynor, Ben Tossell) Several well-known angel / operator-investors are listed in public reporting about the company's rounds; individual stake sizes are not disclosed. Sources: ([app.dealroom.co](https://app.dealroom.co/companies/anything_4?utm_source=openai)) | Individual | - | Nov 2025 |
For Founders
Need this depth of research for your own market?
Get a full competitive intelligence report for your business. See your competitors, how they position, and where the gaps are.
Competitive Intelligence Report
22 pages of competitive intelligence. Built for founders who need sharp market context without hiring an analyst.
$129
Everything you get in your report:
Pricing Fully Exposed
See exactly what competitors charge, their tiers, trials, and guarantees.
Feature Matrix: Build vs Skip
Table stakes every competitor has. Differentiators only 1-2 have.
Reviews You Can Use
Real quotes from G2, Capterra, Trustpilot, and TrustRadius. Ready for your site, demos, and positioning.
10 Competitors Mapped
Direct, indirect, and alternatives. Positioning, ICP, and differentiators.
SEO Gaps Worth Targeting
Keywords they rank for, you don't. With "Quick Win" tags.
Their Best-Performing Ads
Top-performing Google & Meta ads. Landing page screenshots with CTAs.
15+ Data Sources
APIs, LLMs, scrapers. Data ChatGPT can't access.
