Who Owns Copy.ai?
Updated onUse this page to find the Copy.ai owner and explore the full ownership hierarchy. See the owner of Copy.ai, the parent company, holding structures, and ultimate controllers.
Copy.ai
General-purpose AI copywriting platform used to create product descriptions, marketing copy, and other short-form content quickly.
Starts at $0 / month
Fullcast
A privately held go-to-market (RevOps) software company offering an AI-native platform that unifies sales planning, routing, forecasting, and commission management.
Copy.ai
General-purpose AI copywriting platform used to create product descriptions, marketing copy, and other short-form content quickly.
Starts at $0 / month
Fullcast
A privately held go-to-market (RevOps) software company offering an AI-native platform that unifies sales planning, routing, forecasting, and commission management.
Major Shareholders
Copy.ai
Major Shareholders
| Name | Type | Ownership | As of |
|---|---|---|---|
Paul Yacoubian Co‑founder and CEO; one of the company's principal founders and an early equity holder. (Founding role and ongoing leadership noted in company materials and press). ([copy.ai](https://www.copy.ai/blog/series-a?utm_source=openai)) | Founder | - | Aug 2026 |
Chris Lu Co‑founder and early executive/technical leader; listed as a principal founder and member of leadership. ([copy.ai](https://www.copy.ai/blog/series-a?utm_source=openai)) | Founder | - | Aug 2026 |
Sequoia Capital Named as a Series A (and subsequent) investor in company announcements and investor lists. Exact stake not publicly disclosed. ([copy.ai](https://www.copy.ai/blog/series-a?utm_source=openai)) | Institutional | - | Aug 2026 |
Tiger Global Management Listed among institutional investors (participated in the company’s A and later financings). Exact stake not publicly disclosed. ([copy.ai](https://www.copy.ai/blog/series-a?utm_source=openai)) | Institutional | - | Aug 2026 |
Craft Ventures Named as a Series A investor and recurring backer in company disclosures. Exact stake not publicly disclosed. ([copy.ai](https://www.copy.ai/blog/series-a?utm_source=openai)) | Institutional | - | Aug 2026 |
Wing Venture Capital Early institutional investor (named in press coverage of funding rounds). Exact stake not publicly disclosed. ([techcrunch.com](https://techcrunch.com/2021/10/14/writing-helper-copy-ai-closes-on-its-second-funding-round-this-year/?utm_source=openai)) | Institutional | - | Aug 2026 |
K5 Global (K5 Global Technology) Lead investor in a November 2023 convertible note / financing round according to later financing summaries; stake and class of securities not publicly disclosed. ([sacra-pdfs.s3.us-east-2.amazonaws.com](https://sacra-pdfs.s3.us-east-2.amazonaws.com/copyai.pdf?utm_source=openai)) | Institutional | - | Aug 2026 |
Hustle Fund / Other angel & micro‑VC investors (aggregate) Company raised multiple early rounds with participation from Hustle Fund and many angels/seed investors (aggregate ownership material but individual stakes not publicly disclosed). ([techcrunch.com](https://techcrunch.com/2021/10/14/writing-helper-copy-ai-closes-on-its-second-funding-round-this-year/?utm_source=openai)) | Other | - | Aug 2026 |
Fullcast
Major Shareholders
| Name | Type | Ownership | As of |
|---|---|---|---|
Ryan Westwood Co‑founder and CEO; listed as a founder and CEO in Fullcast materials and interviews. Exact stake not publicly disclosed. ([vc.fm](https://www.vc.fm/podcast/go-to-market-heroes-featuring-amy-cook-ryan-westwood-from-fullcast/?utm_source=openai)) | Founder | - | Jan 2024 |
Amy Osmond Cook Co‑founder and CMO; publicly described as a co‑founder in company interviews and podcasts. Exact stake not publicly disclosed. ([vc.fm](https://www.vc.fm/podcast/go-to-market-heroes-featuring-amy-cook-ryan-westwood-from-fullcast/?utm_source=openai)) | Founder | - | Jan 2024 |
Lance (Evanson) Named as a founder/co‑founder and commercial lead in company interviews. Exact stake not publicly disclosed. ([vc.fm](https://www.vc.fm/podcast/go-to-market-heroes-featuring-amy-cook-ryan-westwood-from-fullcast/?utm_source=openai)) | Founder | - | Jan 2024 |
Isaac (Westwood / Isaac West) Named as a founder in company interviews. Exact stake not publicly disclosed. ([vc.fm](https://www.vc.fm/podcast/go-to-market-heroes-featuring-amy-cook-ryan-westwood-from-fullcast/?utm_source=openai)) | Founder | - | Jan 2024 |
EPIC Ventures ( Epic VC ) Lead investor in Fullcast's $34M financing announced January 2024. Exact ownership percentage not disclosed in public releases. ([epicvc.com](https://www.epicvc.com/news?utm_source=openai)) | Institutional | - | Jan 2024 |
Companyon Ventures Participated in the January 2024 funding round; stake not publicly disclosed. ([milled.com](https://milled.com/inside-amazon/challenges-intensify-for-emerging-vc-funds-a16z-was-most-active-investor-in-2023-wzZXa0uG0haxZ414?utm_source=openai)) | Institutional | - | Jan 2024 |
Firsthand Alliance Reported participant in the $34M round; exact ownership not disclosed. ([milled.com](https://milled.com/inside-amazon/challenges-intensify-for-emerging-vc-funds-a16z-was-most-active-investor-in-2023-wzZXa0uG0haxZ414?utm_source=openai)) | Institutional | - | Jan 2024 |
True Blue Partners Named as a participant in the $34M seed financing; exact stake not disclosed. ([sales.superagi.com](https://sales.superagi.com/company/true-blue-partners?utm_source=openai)) | Institutional | - | Jan 2024 |
Sepio Capital Listed among investors in reporting on Fullcast's $34M raise; ownership percentage not publicly disclosed. ([milled.com](https://milled.com/inside-amazon/challenges-intensify-for-emerging-vc-funds-a16z-was-most-active-investor-in-2023-wzZXa0uG0haxZ414?utm_source=openai)) | Institutional | - | Jan 2024 |
For Founders
Need this depth of research for your own market?
Get a full competitive intelligence report for your business. See your competitors, how they position, and where the gaps are.
Competitive Intelligence Report
22 pages of competitive intelligence. Built for founders who need sharp market context without hiring an analyst.
$129
Everything you get in your report:
Pricing Fully Exposed
See exactly what competitors charge, their tiers, trials, and guarantees.
Feature Matrix: Build vs Skip
Table stakes every competitor has. Differentiators only 1-2 have.
Reviews You Can Use
Real quotes from G2, Capterra, Trustpilot, and TrustRadius. Ready for your site, demos, and positioning.
10 Competitors Mapped
Direct, indirect, and alternatives. Positioning, ICP, and differentiators.
SEO Gaps Worth Targeting
Keywords they rank for, you don't. With "Quick Win" tags.
Their Best-Performing Ads
Top-performing Google & Meta ads. Landing page screenshots with CTAs.
15+ Data Sources
APIs, LLMs, scrapers. Data ChatGPT can't access.
