Who Owns Agemo?
Updated onUse this page to find the Agemo owner and explore the full ownership hierarchy. See the owner of Agemo, the parent company, holding structures, and ultimate controllers.
Agemo
Developer of CodeWords, a chat-to-workflow platform that turns plain English into deployable workflow automations.
Starts at $0 / month
Agemo appears to be independent with no parent company.
Agemo
Developer of CodeWords, a chat-to-workflow platform that turns plain English into deployable workflow automations.
Starts at $0 / month
Agemo appears to be independent with no parent company.
Major Shareholders
Agemo
Major Shareholders
| Name | Type | Ownership | As of |
|---|---|---|---|
Visionaries (Visionaries Club) Lead investor in Agemo (trading as CodeWords) in the $9M seed round announced May 7, 2026; exact stake not disclosed in press coverage. | Institutional | - | May 2026 |
Firstminute Capital III LP (Firstminute Capital) Early/backing investor (pre-seed and follow-on into the May 2026 seed). Seedtable lists Firstminute Capital III as holding ~10.3% of Agemo AI Ltd. | Institutional | 10.3% | May 2026 |
Sequel Participated in the $9M seed round; stake not publicly disclosed. | Institutional | - | May 2026 |
Illusian (Illusian Group) Helsinki-based family office / venture platform; participated in the May 2026 seed round; exact stake not disclosed. | Family | - | May 2026 |
Fly Ventures Earlier investor in Agemo (participated in an earlier funding event / seed/pre-seed financing tied to the company’s initial raises and product build). Exact current stake not publicly disclosed. | Institutional | - | Nov 2024 |
Aymeric Zhuo Co-founder and CEO of Agemo (CodeWords). Founders are primary direct owners but specific share percentages have not been publicly disclosed. | Founder | - | May 2026 |
Osman Ramadan Co-founder and CTO of Agemo (CodeWords). Founders are primary direct owners but specific share percentages have not been publicly disclosed. | Founder | - | May 2026 |
Syndicate of angel/advisor investors (selected: Olivier Pomel, Jon Reynolds, Tim Rocktäschel, Mehdi Ghissassi, Amar Shah, Ilkka Paananen, Andrey Khusid, Mati Staniszewski, Hanno Renner, Robert Gentz, Alexandre Berriche, Kieran Flanagan) Group of angels and advisors reported as participating across rounds (names disclosed in company and press materials). Individual stakes not disclosed. | Individual | - | May 2026 |
For Founders
Need this depth of research for your own market?
Get a full competitive intelligence report for your business. See your competitors, how they position, and where the gaps are.
Competitive Intelligence Report
22 pages of competitive intelligence. Built for founders who need sharp market context without hiring an analyst.
$129
Everything you get in your report:
Pricing Fully Exposed
See exactly what competitors charge, their tiers, trials, and guarantees.
Feature Matrix: Build vs Skip
Table stakes every competitor has. Differentiators only 1-2 have.
Reviews You Can Use
Real quotes from G2, Capterra, Trustpilot, and TrustRadius. Ready for your site, demos, and positioning.
10 Competitors Mapped
Direct, indirect, and alternatives. Positioning, ICP, and differentiators.
SEO Gaps Worth Targeting
Keywords they rank for, you don't. With "Quick Win" tags.
Their Best-Performing Ads
Top-performing Google & Meta ads. Landing page screenshots with CTAs.
15+ Data Sources
APIs, LLMs, scrapers. Data ChatGPT can't access.
