Who Owns AbeBooks?
Updated onUse this page to find the AbeBooks owner and explore the full ownership hierarchy. See the owner of AbeBooks, the parent company, holding structures, and ultimate controllers.
AbeBooks
An online marketplace that connects buyers with independent booksellers worldwide to buy new, used, rare and out-of-print books, plus art and collectibles.
Amazon.com, Inc.
Amazon.com, Inc. is an American multinational technology company that operates the Amazon.com online marketplace and provides a wide range of services across e-commerce, cloud computing, digital media, and artificial intelligence.
Cambridge Information Group
A family-owned, privately held investment firm that builds and invests in companies in information services, education, and technology.
AbeBooks
An online marketplace that connects buyers with independent booksellers worldwide to buy new, used, rare and out-of-print books, plus art and collectibles.
Amazon.com, Inc.
Amazon.com, Inc. is an American multinational technology company that operates the Amazon.com online marketplace and provides a wide range of services across e-commerce, cloud computing, digital media, and artificial intelligence.
Cambridge Information Group
A family-owned, privately held investment firm that builds and invests in companies in information services, education, and technology.
Major Shareholders
Amazon.com, Inc.
Major Shareholders
| Name | Type | Ownership | Voting | As of |
|---|---|---|---|---|
Jeffrey P. Bezos Founder and executive chairman. Public filings and analyses indicate Bezos economically owns roughly 880–885 million Amazon shares (about 8.2% of shares outstanding), while also retaining proxy voting control over approximately 81 million shares held by ex‑spouse MacKenzie Scott as of September 30, 2025. | Founder | 8.2% | - | Sep 2025 |
Vanguard Group Inc. Largest institutional shareholder. 13F filings show Vanguard entities holding about 850 million Amazon shares as of Q3 2025, implying roughly an 8% stake using Nasdaq’s shares‑outstanding figure (~10.7 billion). | Institutional | 8.0% | 8.0% | Sep 2025 |
BlackRock, Inc. Major asset manager and second‑largest institutional holder. Q3 2025 13F data indicate BlackRock controls roughly 720–725 million Amazon shares, or about 6–7% of the company. | Institutional | 6.7% | 6.7% | Sep 2025 |
State Street Corporation Large index‑fund and custodial bank group. Q3 2025 institutional holdings reports show State Street owning about 380 million Amazon shares, equating to roughly 3½% of shares outstanding. | Institutional | 3.6% | 3.6% | Sep 2025 |
FMR LLC (Fidelity Investments) Parent of Fidelity mutual funds. 13F filings for Q3 2025 report FMR holding roughly 330–345 million Amazon shares, corresponding to just over 3% ownership. | Institutional | 3.1% | 3.1% | Sep 2025 |
Cambridge Information Group
Major Shareholders
| Name | Type | Ownership | As of |
|---|---|---|---|
Snyder family / The Snyder 2011 Family Trust Reported beneficiary/owner group referenced in SEC filings as a controlling family trust (Snyder 2011 Family Trust) and identified in disclosures as holding beneficial interests in CIG-related entities. Exact percentage not publicly disclosed for this private company. ([d18rn0p25nwr6d.cloudfront.net](https://d18rn0p25nwr6d.cloudfront.net/CIK-0001764046/e664c287-1bd9-4902-bde3-70fc018dc653.pdf?utm_source=openai)) | Family | - | Dec 2024 |
Cambridge Information Group, Inc. and affiliated CIG entities (e.g., Cambridge Information Group I LLC / II / III) CIG operates through several affiliated holding entities (Cambridge Information Group, Inc.; Cambridge Information Group I/II/III LLC, CSA GP Corporation, etc.) that hold direct stakes in portfolio companies and are reported as holders in public SEC disclosures. These are internal corporate owners/holding vehicles rather than outside shareholders. ([cig.com](https://cig.com/?utm_source=openai)) | Corporate | - | Dec 2024 |
Andrew (Andy) M. Snyder CEO of Cambridge Information Group and reported as a shareholder/beneficial owner in SEC filings and corporate biographies; his ownership is held directly and/or indirectly (through family trust or CIG entities). No public percentage disclosed. ([cig.com](https://cig.com/team/andrew-m-snyder/?utm_source=openai)) | Individual | - | Dec 2024 |
For Founders
Need this depth of research for your own market?
Get a full competitive intelligence report for your business. See your competitors, how they position, and where the gaps are.
Competitive Intelligence Report
22 pages of competitive intelligence. Built for founders who need sharp market context without hiring an analyst.
$129
Everything you get in your report:
Pricing Fully Exposed
See exactly what competitors charge, their tiers, trials, and guarantees.
Feature Matrix: Build vs Skip
Table stakes every competitor has. Differentiators only 1-2 have.
Reviews You Can Use
Real quotes from G2, Capterra, Trustpilot, and TrustRadius. Ready for your site, demos, and positioning.
10 Competitors Mapped
Direct, indirect, and alternatives. Positioning, ICP, and differentiators.
SEO Gaps Worth Targeting
Keywords they rank for, you don't. With "Quick Win" tags.
Their Best-Performing Ads
Top-performing Google & Meta ads. Landing page screenshots with CTAs.
15+ Data Sources
APIs, LLMs, scrapers. Data ChatGPT can't access.
