Who Owns Waze?
Updated onExplore the ownership hierarchy of Waze. See parent companies, holding structures, and ultimate controllers.
Ownership Chain
Waze
Waze is a crowdsourced GPS navigation app and platform that provides real-time driving directions, traffic updates, and road alerts, owned by Google.
Starts at $0
Global technology company building AI models and products (including Gemini/Bard and Google Cloud AI) for consumers and enterprises.
Alphabet Inc.
Alphabet (Google) builds cloud infrastructure, custom AI accelerators, and software platforms that compete with GPU-based AI solutions in cloud and AI services.
Waze
Waze is a crowdsourced GPS navigation app and platform that provides real-time driving directions, traffic updates, and road alerts, owned by Google.
Starts at $0
Global technology company building AI models and products (including Gemini/Bard and Google Cloud AI) for consumers and enterprises.
Alphabet Inc.
Alphabet (Google) builds cloud infrastructure, custom AI accelerators, and software platforms that compete with GPU-based AI solutions in cloud and AI services.
Major Shareholders
Waze
Major Shareholders
| Name | Type | Ownership | Voting | As of |
|---|---|---|---|---|
Larry Page & Sergey Brin (co-founders, combined) Combined holdings of Alphabet’s co-founders through super-voting Class B shares. Public sources indicate they collectively own a single-digit percentage of Alphabet’s equity but control roughly 51% of total voting power. Their interest in Waze is indirect via Alphabet’s 100% ownership of Google LLC and its Waze subsidiary. | Founder | — | 51.0% | Jan 2025 |
The Vanguard Group, Inc. Largest institutional shareholder in Alphabet Inc. by reported equity stake (based on 2025 filings for Class A/C shares). This represents an indirect ownership interest in Waze via Vanguard’s stake in Alphabet, which fully owns Google LLC and Waze. | Institutional | 8.9% | — | Sep 2025 |
BlackRock, Inc. Major global asset manager and one of the top institutional owners of Alphabet Inc. Percentage reflects its reported holdings of Alphabet stock; Waze exposure is indirect through Alphabet’s ownership of Google LLC and Waze. | Institutional | 7.4% | — | Sep 2025 |
FMR LLC (Fidelity Investments) Large active manager and among the largest institutional Alphabet shareholders. Ownership in Waze is indirect via its stake in Alphabet, which owns Google LLC and its Waze subsidiary. | Institutional | 4.0% | — | Sep 2025 |
State Street Corporation Index-fund provider and significant institutional shareholder of Alphabet Inc. The percentage shown is its approximate stake in Alphabet; Waze exposure is indirect through Alphabet’s full ownership of Google LLC and Waze. | Institutional | 3.9% | — | Sep 2025 |
Geode Capital Management, LLC Quant and index manager (sub-adviser to some Vanguard funds) holding a notable stake in Alphabet Inc. Its interest in Waze is indirect via Alphabet’s ownership of Google LLC and Waze. | Institutional | 2.5% | — | Sep 2025 |
Alphabet Inc.
Major Shareholders
| Name | Type | Ownership | Voting | As of |
|---|---|---|---|---|
Larry Page Alphabet co‑founder and director; owns roughly 6.1% of Alphabet’s equity but around 26% of total voting power via a large Class B super‑voting stake as reflected in recent proxy and ownership analyses. | Founder | 6.1% | 26.3% | Apr 2024 |
Sergey Brin Alphabet co‑founder and board member; holds about 5.9% of Alphabet’s equity and roughly a quarter of total voting power through Class B shares, with the two founders together controlling just over 51% of votes. | Founder | 5.9% | 24.9% | Apr 2024 |
The Vanguard Group, Inc. Largest institutional shareholder; Vanguard’s index funds collectively own about 7% of Alphabet’s shares, corresponding to roughly 3% of overall voting power based on multi‑class share filings. | Institutional | 7.0% | 3.3% | Dec 2022 |
BlackRock, Inc. Second‑largest institutional holder; BlackRock‑managed funds own around 6% of Alphabet’s equity with under 3% of total voting power due to their focus on publicly traded Class A and C shares. | Institutional | 6.2% | 2.8% | Dec 2022 |
State Street Corporation Major index‑fund provider; various State Street vehicles together hold on the order of 3% of Alphabet’s stock, implying roughly 1½% of aggregate voting power from predominantly Class A holdings. | Institutional | 3.1% | 1.5% | Sep 2025 |
FMR LLC (Fidelity Investments) Parent of Fidelity mutual funds; ownership aggregators and disclosures indicate FMR‑managed funds collectively own roughly 1–2% of Alphabet’s shares, making it a sizable but smaller institutional owner than Vanguard, BlackRock, or State Street. | Institutional | 1.8% | 0.9% | Sep 2025 |
Eric E. Schmidt Former Google and Alphabet CEO; through personal, family, and charitable vehicles he beneficially owns under 1% of Alphabet’s equity but roughly 4% of voting power via significant Class B and Class A holdings. | Individual | 0.7% | 4.2% | Dec 2024 |
L. John Doerr Long‑time Alphabet director and early venture investor; public holdings data show he owns about 0.3% of Alphabet’s shares across all classes yet controls roughly 1½% of votes due to substantial Class B super‑voting stock. | Individual | 0.3% | 1.5% | Jun 2025 |
Get Started
Your ultimate competitive playbook
You just found your top competitors. Now let's map your whole landscape and show you how to stand out.
Competitive Landscape Report
Built for small teams who can't hire a full-time analyst.
$129 $260 one-time payment
Generated in minutes, no subscription.
Instead of guessing what to do about your competitors, get a done-for-you intelligence report
Competitor Map
Direct, indirect, and alternative competitors mapped across your market
Positioning Analysis
How each competitor positions, their ICP, and key differentiators
Feature & Pricing Matrix
Side-by-side comparison of features, pricing, and packaging strategies
Growth Channel Analysis
SEO, paid ads, content, and social strategies across the landscape
Reputation & Social Proof
Ratings, reviews, and sentiment analysis across all competitors
90-Day Action Plan
Specific tactics to differentiate and win more deals in the next 3 months

