Who Owns Mint Mobile?
Updated onExplore the ownership hierarchy of Mint Mobile. See parent companies, holding structures, and ultimate controllers.
Ownership Chain
Mint Mobile
Mint Mobile is a U.S.-based prepaid wireless carrier and mobile virtual network operator owned by T-Mobile US, offering low-cost, online-only phone plans starting at about $15 per month on T-Mobile's 5G network.
Starts at $15 / line / month
Has a free trial
T-Mobile US, Inc.
T-Mobile US is a publicly traded American wireless network operator that provides nationwide mobile voice, data, and home internet services over its 5G network.
Starts at $15 / per line / month
Deutsche Telekom AG
Deutsche Telekom AG is one of the world’s leading integrated telecommunications companies, providing fixed-line, mobile, broadband, TV, and ICT services worldwide from its headquarters in Bonn, Germany.
Mint Mobile
Mint Mobile is a U.S.-based prepaid wireless carrier and mobile virtual network operator owned by T-Mobile US, offering low-cost, online-only phone plans starting at about $15 per month on T-Mobile's 5G network.
Starts at $15 / line / month
Has a free trial
T-Mobile US, Inc.
T-Mobile US is a publicly traded American wireless network operator that provides nationwide mobile voice, data, and home internet services over its 5G network.
Starts at $15 / per line / month
Deutsche Telekom AG
Deutsche Telekom AG is one of the world’s leading integrated telecommunications companies, providing fixed-line, mobile, broadband, TV, and ICT services worldwide from its headquarters in Bonn, Germany.
Major Shareholders
Mint Mobile
Major Shareholders
| Name | Type | Ownership | Voting | As of |
|---|---|---|---|---|
T-Mobile US, Inc. Direct corporate parent of Mint Mobile. T-Mobile US completed its acquisition of Ka’ena Corporation (the parent of Mint Mobile and Ultra Mobile) on May 1, 2024, making Mint a wholly owned brand operating on T-Mobile’s network. | Corporate | 100.0% | 100.0% | May 2024 |
Deutsche Telekom AG German telecommunications group and majority shareholder of T-Mobile US, holding about 52.0% of T-Mobile US’s outstanding shares as of mid‑December 2025. This gives Deutsche Telekom effective majority control over Mint Mobile via its control of T-Mobile US. | Corporate | 52.0% | 52.0% | Dec 2025 |
SoftBank Capital Partners LLC (SoftBank Group) Investment vehicle of Japan’s SoftBank Group; holds just over 4.0% of T-Mobile US shares as of December 17, 2025, after Deutsche Telekom exercised call options to purchase additional TMUS shares from SoftBank in 2022–2024. This stake represents a significant but non‑controlling indirect interest in Mint Mobile. | Corporate | 4.0% | 4.0% | Dec 2025 |
Vanguard Fiduciary Trust Co. Part of the Vanguard group of funds; one of the largest institutional shareholders in T-Mobile US with roughly 3.8% ownership, giving it an indirect stake in Mint Mobile through TMUS. | Institutional | 3.8% | 3.8% | Dec 2025 |
BlackRock Advisors LLC Asset‑management arm of BlackRock; holds about 2.6% of T-Mobile US shares, providing an indirect minority ownership interest in Mint Mobile. | Institutional | 2.6% | 2.6% | Dec 2025 |
State Street Corporation U.S. institutional investor and custodian bank; owns roughly 2.2% of T-Mobile US, and thus a small indirect stake in Mint Mobile. | Institutional | 2.2% | 2.2% | Dec 2025 |
T. Rowe Price International Ltd. Affiliate of T. Rowe Price; holds about 1.9% of T-Mobile US, representing an indirect minority interest in Mint Mobile. | Institutional | 1.9% | 1.9% | Dec 2025 |
Fidelity Management & Research Co. LLC Flagship investment manager for Fidelity mutual funds; owns roughly 1.3% of T-Mobile US, and therefore a small indirect stake in Mint Mobile. | Institutional | 1.3% | 1.3% | Dec 2025 |
Eaton Vance Management U.S. asset manager (now part of Morgan Stanley Investment Management); holds about 1.2% of T-Mobile US, providing an indirect minority interest in Mint Mobile. | Institutional | 1.2% | 1.2% | Dec 2025 |
Capital Research & Management Co. (International Investors) Part of Capital Group’s International Investors funds; owns roughly 1.2% of T-Mobile US stock, resulting in a small indirect ownership interest in Mint Mobile. | Institutional | 1.2% | 1.2% | Dec 2025 |
Wellington Trust Co., NA Institutional investor affiliated with Wellington Management; holds about 1.2% of T-Mobile US shares, and thus an indirect minority stake in Mint Mobile. | Institutional | 1.2% | 1.2% | Dec 2025 |
T-Mobile US, Inc.
Major Shareholders
| Name | Type | Ownership | As of |
|---|---|---|---|
Deutsche Telekom AG German telecom group and T-Mobile US’s parent company; majority controlling shareholder based on institutional holder disclosures as of Oct 29, 2025. Deutsche Telekom investor materials also reported a ~51.5% stake as of Jan 24, 2025. Certain SoftBank-held shares are subject to a voting agreement that further increases Deutsche Telekom’s effective voting influence. | Corporate | 52.0% | Oct 2025 |
SoftBank Group Capital Limited Investment subsidiary of SoftBank Group Corp.; residual strategic stake originating from the Sprint–T-Mobile merger. Some of SoftBank’s shares are subject to a voting arrangement with Deutsche Telekom, limiting SoftBank’s independent voting power. | Corporate | 4.0% | Oct 2025 |
The Vanguard Group, Inc. Large passive institutional shareholder (index and mutual funds) based on Form 13F/institutional holder data as of Sept 30, 2025. | Institutional | 3.8% | Sep 2025 |
BlackRock, Inc. Global asset manager; stake held across various BlackRock-managed funds and ETFs as of Sept 30, 2025. | Institutional | 3.5% | Sep 2025 |
State Street Global Advisors, Inc. Asset-management arm of State Street Corporation; primarily index fund ownership as of Sept 30, 2025. | Institutional | 2.2% | Sep 2025 |
T. Rowe Price Group, Inc. Active institutional asset manager; position disclosed in institutional holder filings as of Sept 30, 2025. | Institutional | 1.9% | Sep 2025 |
Capital Research and Management Company Part of Capital Group (American Funds); long‑only institutional stake as of Sept 30, 2025. | Institutional | 1.3% | Sep 2025 |
FMR LLC (Fidelity Investments) Parent of Fidelity mutual funds and accounts; ownership based on institutional filings as of Sept 30, 2025. | Institutional | 1.2% | Sep 2025 |
Wellington Management Group LLP Private institutional asset manager; stake from discretionary accounts and funds as of Sept 30, 2025. | Institutional | 1.2% | Sep 2025 |
Geode Capital Management, LLC Quantitative/index manager (including sub‑advisory for some Vanguard index funds); position as of Sept 30, 2025. | Institutional | 1.1% | Sep 2025 |
Deutsche Telekom AG
Major Shareholders
| Name | Type | Ownership | Voting | As of |
|---|---|---|---|---|
KfW Bankengruppe (Kreditanstalt für Wiederaufbau) German state-owned development bank; Deutsche Telekom’s shareholder-structure tables show KfW holding about 696.8m shares, or roughly 14.2% of share capital as of September 30, 2025. Together with the federal government’s direct stake, this leaves the German state with just over one quarter of Deutsche Telekom’s shares. | Government | 14.2% | 14.2% | Sep 2025 |
Federal Republic of Germany (Bund) The German federal government directly holds around 689.6m Deutsche Telekom shares, or about 14.1% of the company, based on the official shareholder-structure data as of September 30, 2025. Including KfW’s stake, the overall government-related holding is a little above 28% of the share capital. | Government | 14.1% | 14.1% | Sep 2025 |
BlackRock, Inc. A July 3, 2025 German major-holdings (WpHG) notification shows BlackRock with 277,475,848 Deutsche Telekom shares, corresponding to 5.56% of voting rights via shares plus 0.08% via derivatives, for a total of 5.64% of voting power as of July 1, 2025. | Institutional | 5.6% | 5.6% | Jul 2025 |
The Vanguard Group, Inc. US asset manager Vanguard is reported in late‑2025 ownership data as holding about 147–148m Deutsche Telekom shares, equating to just over 3.1% of shares outstanding as of October 31, 2025. | Institutional | 3.1% | 3.1% | Oct 2025 |
Deutsche Asset & Wealth Management (DWS) Deutsche Bank’s asset‑management arm (DWS) appears among the top institutional holders with roughly 82.9m shares, or about 1.74% of Deutsche Telekom’s equity, based on disclosures as of November 29, 2024. | Institutional | 1.7% | 1.7% | Nov 2024 |
Deutsche Telekom AG (treasury shares) According to Deutsche Telekom’s 2024 annual report and share-ownership summaries, the company itself holds about 86m treasury shares, representing roughly 1.7% of share capital at December 31, 2024; voting rights on these treasury shares are suspended under German law. | Corporate | 1.7% | 0.0% | Dec 2024 |
Amundi Asset Management SAS French asset manager Amundi is disclosed as owning around 50.7m Deutsche Telekom shares, equivalent to about 1.06% of the company as of March 31, 2025. | Institutional | 1.1% | 1.1% | Mar 2025 |
SoftBank Group Corp. SoftBank, which previously held a larger strategic stake, is shown in Deutsche Telekom’s shareholder-structure tables with about 21.2m shares, or roughly 0.4% of the share capital as of September 30, 2025, following earlier transactions that significantly reduced its holding. | Corporate | 0.4% | 0.4% | Sep 2025 |
Get Started
Your ultimate competitive playbook
You just found your top competitors. Now let's map your whole landscape and show you how to stand out.
Competitive Landscape Report
Built for small teams who can't hire a full-time analyst.
$129 $260 one-time payment
Generated in minutes, no subscription.
Instead of guessing what to do about your competitors, get a done-for-you intelligence report
Competitor Map
Direct, indirect, and alternative competitors mapped across your market
Positioning Analysis
How each competitor positions, their ICP, and key differentiators
Feature & Pricing Matrix
Side-by-side comparison of features, pricing, and packaging strategies
Growth Channel Analysis
SEO, paid ads, content, and social strategies across the landscape
Reputation & Social Proof
Ratings, reviews, and sentiment analysis across all competitors
90-Day Action Plan
Specific tactics to differentiate and win more deals in the next 3 months

