Who Owns DeepWiki?
Updated onExplore the ownership hierarchy of DeepWiki. See parent companies, holding structures, and ultimate controllers.
Ownership Chain
DeepWiki
AI-powered, conversational documentation for GitHub repositories that indexes code to generate interactive wikis and chat answers linked to source files.
Starts at $0
Cognition is an applied AI lab that builds Devin, an autonomous AI software engineer that automates coding, refactoring, and developer workflows for teams and enterprises.
Starts at $20 / per ACU (min purchase) / other
DeepWiki
AI-powered, conversational documentation for GitHub repositories that indexes code to generate interactive wikis and chat answers linked to source files.
Starts at $0
Cognition is an applied AI lab that builds Devin, an autonomous AI software engineer that automates coding, refactoring, and developer workflows for teams and enterprises.
Starts at $20 / per ACU (min purchase) / other
Major Shareholders
Cognition
Major Shareholders
| Name | Type | Ownership | As of |
|---|---|---|---|
Scott Wu Co-founder and CEO of Cognition AI, Inc.; as a founding executive he is generally understood to hold a significant equity stake, though no percentage is publicly disclosed. | Founder | — | Sep 2025 |
Steven Hao Co-founder and Chief Technology Officer; as a member of the founding team he is likely a substantial individual shareholder, but exact ownership is not public. | Founder | — | Sep 2025 |
Walden Yan Co-founder and Chief Product Officer (surname also reported as Yang in some articles); as a founder he is presumed to hold a meaningful equity stake, though no figures are disclosed. | Founder | — | Sep 2025 |
Founders Fund Lead investor in Cognition’s initial $21M round, the subsequent $175M round at a $2B valuation, and the September 2025 $400M raise at a $10.2B valuation; also co-led the August 2025 $500M Series C, making it one of the largest institutional shareholders. | Institutional | — | Sep 2025 |
8VC Led the March 2025 funding round that valued Cognition at about $4B and co-led the August 2025 $500M Series C; also listed as an existing investor in the September 2025 $400M round. | Institutional | — | Sep 2025 |
Lux Capital Existing venture investor that jointly led a prior round with 8VC and participated in the September 2025 $400M financing at a $10.2B valuation. | Institutional | — | Sep 2025 |
Khosla Ventures Early backer noted in coverage of Cognition’s rapid valuation growth and listed as a lead investor in the August 2025 $500M Series C; exact stake not publicly available. | Institutional | — | Aug 2025 |
Conviction Partners Investment firm named as a co-lead of the August 2025 $500M Series C round, implying a meaningful preferred-equity position in Cognition AI, Inc. | Institutional | — | Aug 2025 |
Neo Early-stage venture fund described as an existing investor that also participated in the September 2025 $400M raise. | Institutional | — | Sep 2025 |
Bain Capital Ventures Joined as a new growth-stage investor in Cognition’s September 2025 $400M funding round at a $10.2B valuation. | Institutional | — | Sep 2025 |
D1 Capital Public‑markets investment firm identified as a new investor in the September 2025 $400M round. | Institutional | — | Sep 2025 |
Definition Capital Investor listed among backers of Cognition’s September 2025 $400M funding, alongside Founders Fund, Lux, 8VC and others. | Institutional | — | Sep 2025 |
Swish Ventures Venture firm participating in the September 2025 $400M round at a $10.2B valuation. | Institutional | — | Sep 2025 |
Hanabi Capital Named by Cognition’s CEO as one of the new investors in the September 2025 $400M financing. | Institutional | — | Sep 2025 |
Peter Thiel Angel and tech investor who co-invested in the January 2024 $21M seed round alongside Founders Fund and is also economically linked via Founders Fund; personal ownership percentage is not disclosed. | Individual | — | Aug 2025 |
Joe Lonsdale Founder of 8VC; cited as a lead investor in the March 2025 Series B round that valued Cognition around $4B, indicating a direct personal stake in addition to 8VC’s fund investment. | Individual | — | Mar 2025 |
Elad Gil Prominent angel investor reported as an early backer and a participant in the September 2025 $400M round; his exact shareholding is private. | Individual | — | Sep 2025 |
Christian Lawless Founder of Conversion Capital; described as one of Cognition’s early investors and later a full‑time team member, implying a continuing personal equity stake. | Individual | — | Sep 2025 |
Emily Cohen Neo partner identified as an early investor who left her VC role to join Cognition, suggesting an individual shareholding in addition to Neo’s fund position. | Individual | — | Sep 2025 |
Get Started
Your ultimate competitive playbook
You just found your top competitors. Now let's map your whole landscape and show you how to stand out.
Competitive Landscape Report
Built for small teams who can't hire a full-time analyst.
$129 $260 one-time payment
Generated in minutes, no subscription.
Instead of guessing what to do about your competitors, get a done-for-you intelligence report
Competitor Map
Direct, indirect, and alternative competitors mapped across your market
Positioning Analysis
How each competitor positions, their ICP, and key differentiators
Feature & Pricing Matrix
Side-by-side comparison of features, pricing, and packaging strategies
Growth Channel Analysis
SEO, paid ads, content, and social strategies across the landscape
Reputation & Social Proof
Ratings, reviews, and sentiment analysis across all competitors
90-Day Action Plan
Specific tactics to differentiate and win more deals in the next 3 months

