Who Owns CopilotKit?
Updated onDiscover the owner of CopilotKit and explore the full ownership hierarchy. See the CopilotKit parent company, holding structures, and ultimate controllers.
CopilotKit
CopilotKit is an open-source agentic application framework that helps developers integrate AI copilots and user-facing agents into their applications, with optional hosted cloud and enterprise plans.
Starts at $0 / developer seat / month
Tawkit, Inc.
Tawkit, Inc. is a private software company that develops CopilotKit, an open-source platform and cloud service for integrating AI copilots, chatbots, and in-app agents into developers’ applications.
Starts at $0 / developer seat / month
CopilotKit
CopilotKit is an open-source agentic application framework that helps developers integrate AI copilots and user-facing agents into their applications, with optional hosted cloud and enterprise plans.
Starts at $0 / developer seat / month
Tawkit, Inc.
Tawkit, Inc. is a private software company that develops CopilotKit, an open-source platform and cloud service for integrating AI copilots, chatbots, and in-app agents into developers’ applications.
Starts at $0 / developer seat / month
Major Shareholders
CopilotKit
Major Shareholders
| Name | Type | Ownership | As of |
|---|---|---|---|
Atai Barkai Co-founder and CEO of CopilotKit (project of Tawkit, Inc.); as founding CEO he is widely reported as a key shareholder. | Founder | — | — |
Uli Barkai Co-founder (often listed as CMO) of CopilotKit and likely a significant equity holder alongside the CEO. | Founder | — | — |
SignalFire Seed-stage venture capital investor in CopilotKit; the company is listed in SignalFire’s portfolio and as its sole institutional investor in some data providers. | Institutional | — | — |
97212 Ventures Early-stage VC investor; CopilotKit appears in 97212 Ventures’ portfolio and in fund transaction records as a May 24, 2024 investment. | Institutional | — | — |
Davidovs Venture Collective Venture fund reported as a minority investor in CopilotKit in private-market databases and in coverage of the fund’s 2025 US investments. | Institutional | — | — |
Fresh.Fund Early-stage VC investor; Fresh Fund 2 is recorded as having made an early-stage VC investment in CopilotKit on May 24, 2024. | Institutional | — | — |
Abstraction Capital Listed as a minority venture investor in CopilotKit in private-market databases tracking the company’s 2024–2025 funding rounds. | Institutional | — | — |
Gurtin Ventures Family-office–backed venture firm noted as a minority investor in CopilotKit in private-market investment profiles. | Institutional | — | — |
Tawkit, Inc.
Major Shareholders
| Name | Type | Ownership | As of |
|---|---|---|---|
Atai Barkai Co‑founder and senior executive of Tawkit, Inc. (CopilotKit); state and business registries list him as a corporate officer/CEO, so he is widely understood to be a major shareholder. | Founder | — | — |
Uli Barkai Co‑founder and senior executive (often described as CMO or CEO in data providers) of Tawkit, Inc./CopilotKit, indicating a significant founder equity position. | Founder | — | — |
SignalFire US venture capital firm listed as a seed‑stage investor in CopilotKit/Tawkit, Inc.; public investor databases describe its position as a minority stake. | Institutional | — | — |
97212 Ventures Venture capital fund reported as an investor in CopilotKit, with databases classifying its holding as a minority stake in the privately held company. | Institutional | — | — |
Davidovs Venture Collective Early‑stage venture fund that discloses an investment in CopilotKit and is listed in private‑market data as holding a minority stake. | Institutional | — | — |
Fresh.Fund (via Fresh Fund 2) Seed‑stage venture firm whose Fresh Fund 2 identifies CopilotKit as a portfolio company, noted in investor databases as a minority shareholder. | Institutional | — | — |
Abstraction Capital Developer‑tools‑focused VC that lists CopilotKit in its portfolio and is recorded in PitchBook as a minority venture investor. | Institutional | — | — |
Gurtin Ventures Early‑stage venture firm included among CopilotKit’s investors in private‑market databases, with its holding described as a minority stake. | Institutional | — | — |
For Founders
Need this depth of research for your own market?
Get a full competitive intelligence report for your business. See your competitors, how they position, and where the gaps are.
Competitive Intelligence Report
22 pages of competitive intelligence. Built for teams who can't hire a full-time analyst.
$129
Everything you get in your report:
Pricing Fully Exposed
See exactly what competitors charge, their tiers, trials, and guarantees.
Feature Matrix: Build vs Skip
Table stakes every competitor has. Differentiators only 1-2 have.
Reviews You Can Use
Real quotes from G2/Capterra. Ready for your messaging.
10 Competitors Mapped
Direct, indirect, and alternatives. Positioning, ICP, and differentiators.
SEO Gaps Worth Targeting
Keywords they rank for, you don't. With "Quick Win" tags.
Their Best-Performing Ads
Top-performing Google & Meta ads. Landing page screenshots with CTAs.
15+ Data Sources
APIs, LLMs, scrapers. Data ChatGPT can't access.

