Masai School vs Scaler
Updated onCompare Masai School and Scaler side-by-side. See how they stack up on features, pricing, and target market.
Masai School
Outcome-driven career school that runs intensive, pay-after-placement coding and data programs focused on job outcomes for Indian learners.
vs
Scaler
Scaler is an online tech upskilling platform (by InterviewBit) that offers mentor-led software engineering, data science, and related programs for students and working professionals.
Starts at $500
Which should you choose?
Masai School
You are an early‑career or non‑tech learner (especially in India) who can study full‑time, wants zero upfront tuition with pay‑after‑placement tied to salary, and values an intense bootcamp that takes you from beginner to job‑ready status in ~6–12 months.
Scaler
You are already a software/tech professional (India or US) seeking part‑time, mentor‑led upskilling or a structured 4‑year CS/AI degree alternative, and you are comfortable paying fixed tuition via EMIs rather than an ISA‑style model.
Typical cost comparison
Scenario: One Indian learner completes a flagship job‑oriented program in a single year (Masai full‑time software development vs. Scaler data‑science/upskilling course), paying standard tuition with no scholarships or discounts.
Masai School
$3900 per year
Scaler
$4330 per year
Masai School saves you $430 per year in this scenario.
Key differences
| Category | Masai School | Scaler | Why? |
|---|---|---|---|
| Target learner profile & entry criteria | Masai is optimised for Indian 18–28 year‑olds and career switchers with at least 12th pass and even zero prior coding, while Scaler Academy is designed for tech professionals with 6+ months–1 year of software‑development experience and knowledge of a programming language, so freshers usually fit Masai better and working engineers fit Scaler better. | ||
| Learning intensity & beginner support | Masai emphasises a ‘learn‑by‑doing’ curriculum with military‑style 9‑9‑6 or 11‑11‑6 routines, extensive soft‑skills training, and carefully scaffolded full‑time and part‑time tracks that explicitly take complete beginners to employable status, while Scaler assumes an existing coding foundation and focuses more on DSA, system design, and interview prep for already‑employed engineers, so Masai is usually better suited to first‑time tech entrants who need heavy structure and hand‑holding. | ||
| Pricing model & financial risk | Masai uses a Pay After Placement (PAP) / ISA‑style model with ₹0 upfront and tiered fees of roughly ₹2.5–4.5 lakh only if you get a job above a minimum CTC within a year (with payments pausing if income drops), whereas Scaler charges fixed tuition per program (e.g., around ₹3.89 lakh for its data‑science course, 4‑year SST fees of ~₹21.56 lakh, and US courses requiring a $500 down payment and EMIs) and explicitly does not offer ISA, so learners shoulder more upfront financial risk with Scaler. | ||
| Program depth & academic pathways | Both offer job‑oriented bootcamps and specialisations, but Scaler also runs Scaler School of Technology—a 4‑year residential CS & AI program tied to a BSc (Hons) degree from BITS Pilani with a published total fee of ~₹21.56 lakh including hostel/mess—and multiple advanced tracks for mid‑career engineers, giving it broader degree‑grade and advanced upskilling pathways than Masai’s primarily bootcamp and micro‑certification portfolio. | ||
| Schedule & flexibility for working professionals | Masai’s flagship software‑development paths are very intensive (e.g., 30‑week full‑time programs with 11 am–11 pm or 9 am–9 pm schedules, six days a week), which is difficult to pair with a full‑time job, while Scaler Academy is explicitly structured as an evening/weekend part‑time program with recorded sessions, pause/resume options, and TA support, making Scaler generally more flexible for employed professionals. |
Stay Ahead
Don't just find competitors. Track them.
Auto-discover new competitors as they emerge. Get alerts when they change pricing, features, ads, or messaging.
Competitor Monitoring
For founders who'd rather build than manually track competitors.
Starts at
$29 /month
Start with a 14-day free trial. No credit card required.
Stop checking competitor websites manually. Get alerts when something important happens.
Auto Competitor Discovery
New competitors detected automatically as they emerge. Never get blindsided.
Website Tracking
Pricing, features, messaging, and page changes monitored daily
News & Social Monitoring
News mentions, Reddit posts, and competitor announcements
SEO & Ads Intelligence
Keyword rankings, backlinks, and Google Ads creatives
AI Signal Detection
Filters out noise, surfaces only what matters
Email & Slack Alerts
Daily digests delivered where your team already works

