Who Owns NAADAM?
Updated onUse this page to find the NAADAM owner and explore the full ownership hierarchy. See the owner of NAADAM, the parent company, holding structures, and ultimate controllers.
NAADAM
Direct-to-consumer apparel brand specializing in ethically sourced cashmere knitwear and wardrobe essentials.
Starts at $18
NAADAM appears to be independent with no parent company.
NAADAM
Direct-to-consumer apparel brand specializing in ethically sourced cashmere knitwear and wardrobe essentials.
Starts at $18
NAADAM appears to be independent with no parent company.
Major Shareholders
NAADAM
Major Shareholders
| Name | Type | Ownership | As of |
|---|---|---|---|
Matt Scanlan Co‑founder and long‑time CEO of NAADAM; reported founder-owner and operator of the business (exact stake not publicly disclosed). ([leadersmag.com](https://leadersmag.com/issues/2022.2_apr/Purpose/LEADERS_Matt_Scanlan_NAADAM.html?utm_source=openai)) | Founder | - | - |
Diederik Rijsemus Co‑founder of NAADAM alongside Matt Scanlan; exact ownership not publicly disclosed. ([glossy.co](https://www.glossy.co/fashion/fashion-briefing-naadams-matt-scanlan-is-quietly-building-a-brand-empire%EF%BF%BC/?utm_source=openai)) | Founder | - | - |
Vanterra Capital Lead institutional investor in NAADAM’s funding rounds (including Series A and cited as lead across multiple rounds). Public reporting identifies Vanterra as a major investor but does not disclose percent ownership. ([crunchbase.com](https://www.crunchbase.com/organization/naadam/financial_details?utm_source=openai)) | Institutional | - | Jul 2018 |
Plus Capital Named as a participant in NAADAM’s Series B financing; treated in sources as a material investor (ownership % not disclosed). ([crunchbase.com](https://www.crunchbase.com/organization/naadam/financial_details?utm_source=openai)) | Institutional | - | Mar 2019 |
MEGA Holding Reported participant in NAADAM’s Series B financing alongside Plus Capital and Vanterra. Exact stake not publicly disclosed. ([crunchbase.com](https://www.crunchbase.com/organization/naadam/financial_details?utm_source=openai)) | Institutional | - | Mar 2019 |
For Founders
Need this depth of research for your own market?
Get a full competitive intelligence report for your business. See your competitors, how they position, and where the gaps are.
Competitive Intelligence Report
22 pages of competitive intelligence. Built for founders who need sharp market context without hiring an analyst.
$129
Everything you get in your report:
Pricing Fully Exposed
See exactly what competitors charge, their tiers, trials, and guarantees.
Feature Matrix: Build vs Skip
Table stakes every competitor has. Differentiators only 1-2 have.
Reviews You Can Use
Real quotes from G2, Capterra, Trustpilot, and TrustRadius. Ready for your site, demos, and positioning.
10 Competitors Mapped
Direct, indirect, and alternatives. Positioning, ICP, and differentiators.
SEO Gaps Worth Targeting
Keywords they rank for, you don't. With "Quick Win" tags.
Their Best-Performing Ads
Top-performing Google & Meta ads. Landing page screenshots with CTAs.
15+ Data Sources
APIs, LLMs, scrapers. Data ChatGPT can't access.
